Kode Area di Rusia
Wilayah administrasi atau negara bagian di Rusia
Krai AltaiKrai KamchatkaKrai KhabarovskKrai KrasnodarKrai KrasnoyarskKrai PermKrai PrimorskyKrai StavropolKrai ZabaykalskyOblast AmurOblast ArkhangelskOblast AstrakhanOblast BelgorodOblast BryanskOblast ChelyabinskOblast IrkutskOblast IvanovoOblast KaliningradOblast KalugaOblast KemerovoOblast KirovOblast KostromaOblast KurganOblast KurskOblast LeningradOblast LipetskOblast MagadanOblast MoskwaOblast MurmanskOblast Nizhny NovgorodOblast NovgorodOblast NovosibirskOblast OmskOblast OrenburgOblast OryolOblast Otonom YahudiOblast PenzaOblast PskovOblast RostovOblast RyazanOblast SakhalinOblast SamaraOblast SaratovOblast SmolenskOblast SverdlovskOblast TambovOblast TomskOblast TulaOblast TverOblast TyumenOblast UlyanovskOblast VladimirOblast VolgogradOblast VologdaOblast VoronezhOblast YaroslavlOkrug otonom ChukotkaRepublik AltaiRepublik KareliaRepublik KomiSankt-PeterburgYamalia
| Kode Area▲ | Kota↕ | Daerah Administratif↕ | Populasi Kota↕ | Negara/Wilayah | Zona Waktu |
|---|---|---|---|---|---|
| 301 | — | — | 140,702,000 | Rusia | |
| 302 | — | Krai Zabaykalsky | 1,107,107 | Rusia | Asia/Yakutsk |
| 341 | — | — | 140,702,000 | Rusia | |
| 342 | — | Krai Perm | 2,819,421 | Rusia | Asia/Yekaterinburg |
| 343 | — | Oblast Sverdlovsk | 4,412,629 | Rusia | Asia/Yekaterinburg |
| 345 | — | Oblast Tyumen | 1,316,577 | Rusia | Asia/Yekaterinburg |
| 346 | — | — | 140,702,000 | Rusia | |
| 347 | — | — | 140,702,000 | Rusia | |
| 349 | — | Yamalia | 522,904 | Rusia | Asia/Yekaterinburg |
| 351 | — | Oblast Chelyabinsk | 3,476,217 | Rusia | Asia/Yekaterinburg |
| 352 | — | Oblast Kurgan | 910,807 | Rusia | Asia/Yekaterinburg |
| 353 | — | Oblast Orenburg | 2,033,072 | Rusia | Asia/Yekaterinburg |
| 381 | — | Oblast Omsk | 2,054,238 | Rusia | Asia/Omsk |
| 382 | — | Oblast Tomsk | 1,049,069 | Rusia | Asia/Krasnoyarsk |
| 383 | — | Oblast Novosibirsk | 2,665,911 | Rusia | Asia/Novosibirsk |
| 384 | — | Oblast Kemerovo | 2,827,246 | Rusia | Asia/Novokuznetsk |
| 385 | — | Krai Altai | 2,586,976 | Rusia | Asia/Omsk |
| 388 | — | Republik Altai | 206,168 | Rusia | Asia/Omsk |
| 390 | — | — | 140,702,000 | Rusia | |
| 391 | — | Krai Krasnoyarsk | 2,845,899 | Rusia | Asia/Krasnoyarsk |
| 394 | — | — | 140,702,000 | Rusia | |
| 395 | — | Oblast Irkutsk | 2,428,750 | Rusia | Asia/Irkutsk |
| 401 | — | Oblast Kaliningrad | 941,873 | Rusia | Europe/Kaliningrad |
| 411 | — | — | 140,702,000 | Rusia | |
| 413 | — | Oblast Magadan | 156,996 | Rusia | Asia/Magadan |
Showing 1-25 of 102
…